Buyer tools
Circle rates in Gurgaon and Manesar 2026-27
The government's minimum value for property, used to work out stamp duty. These are the collector rates in force from 1 April 2026 for the areas buyers ask us about most.
Circle rate value
- Stamp duty, man (7%)
- Stamp duty, woman (5%)
- Stamp duty, joint (6%)
- Registration fee
Gurgaon and Manesar circle rates 2026-27
Gurugram district publishes a separate list for each tehsil. New Gurgaon is split between Manesar tehsil (Sectors 76 to 87, 90, 36A and IMT Manesar) and Harsaru sub-tehsil (Sectors 84 and 88 to 95). A few sectors appear in both lists because they cross village boundaries — the rate that applies is the one for the village (revenue estate) named in the deed.
Gurgaon: flats and group housing (per sq ft)
| Locality / project | Area | Circle rate |
|---|---|---|
| DLF Aralias, Magnolias, Camellias | Golf Course Road | ₹43,340 / sq ft |
| Smartworld Orchard, Sector 61 | Golf Course Extension Road | ₹21,450 / sq ft |
| Group housing, Sectors 1 to 43 | Old Gurgaon, MG Road, Golf Course Road | ₹11,550 / sq ft |
| M3M Merlin, M3M Golf Estate | Golf Course Extension Road | ₹11,500 / sq ft |
| Central Park Resorts | Sohna Road | ₹11,000 / sq ft |
| DLF Phase 5 group housing | Golf Course Road | ₹10,780 / sq ft |
| Group housing, Sectors 33, 38, 47 to 50 | Sohna Road | ₹10,000 / sq ft |
| M3M Heights, Marina, Skycity | Golf Course Extension Road | ₹10,000 / sq ft |
| Independent floors (HSVP and licensed colonies) | Gurugram tehsil | ₹9,700 / sq ft |
| Flats, Sectors 104 to 115 | Dwarka Expressway | ₹7,700 / sq ft |
| Group housing, Sectors 62, 65, 66, 69 to 72 | Golf Course Extension, SPR | ₹6,950 / sq ft |
| Affordable housing flats (all sectors) | Badshahpur tehsil | ₹6,050 / sq ft |
Gurgaon: residential plots (per sq yd)
| Locality / project | Area | Circle rate |
|---|---|---|
| Villa Emaar Marbella | Golf Course Extension Road | ₹168,000 / sq yd |
| Sector 42 | Golf Course Road | ₹163,800 / sq yd |
| Sushant Lok I | Golf Course Road | ₹163,410 / sq yd |
| Victor Valley | Badshahpur | ₹160,000 / sq yd |
| Sector 25 | MG Road | ₹157,300 / sq yd |
| Sector 54 | Golf Course Road | ₹149,760 / sq yd |
| Sector 15 | Old Gurgaon | ₹149,600 / sq yd |
| Rosewood City | Sohna Road | ₹144,300 / sq yd |
| Sector 43 | Golf Course Road | ₹135,720 / sq yd |
| Sector 28 | MG Road | ₹135,000 / sq yd |
| Sector 47 | Sohna Road | ₹116,610 / sq yd |
| Vatika City | Sohna Road | ₹112,500 / sq yd |
| Sectors 48, 49 | Sohna Road | ₹104,000 / sq yd |
| HSVP Sectors 62, 65, 66, 69 to 72 | Golf Course Extension, SPR | ₹91,000 / sq yd |
| HSVP Sectors 63, 63A, 64, 67 | Golf Course Extension, Sohna Road | ₹84,800 / sq yd |
New Gurgaon and Manesar: flats and floors (per sq ft)
| Locality / project | Area | Circle rate |
|---|---|---|
| Flats by developers, Sector 36A | Dwarka Expressway (Manesar tehsil) | ₹8,500 / sq ft |
| Flats by developers, Sector 90 | New Gurgaon (Manesar tehsil) | ₹8,300 / sq ft |
| Independent floors by developers, Sectors 76 to 87, 90 | SPR, New Gurgaon (Manesar tehsil) | ₹8,300 / sq ft |
| Flats by developers, Sectors 76, 77, 78, 80, 81, 81A, 82, 82A, 83 | SPR, New Gurgaon (Manesar tehsil) | ₹7,700 / sq ft |
| Flats by developers, Sectors 79, 79A, 79B, 85, 86, 87, 89 (part) | New Gurgaon (Manesar tehsil) | ₹7,700 / sq ft |
| Floors in licensed colonies and HSVP sectors | New Gurgaon (Harsaru sub-tehsil) | ₹8,500 / sq ft |
| Flats in New Town Heights, Garden City, Regal Garden | New Gurgaon (Harsaru sub-tehsil) | ₹7,500 / sq ft |
| Flats, Sectors 84, 88, 88A, 89, 89A | New Gurgaon (Harsaru sub-tehsil) | ₹7,000 / sq ft |
| Flats, Sectors 88B, 89B, 90 to 95, 95A, 95B, 99A | New Gurgaon (Harsaru sub-tehsil) | ₹7,000 / sq ft |
| Group housing co-operative societies, IMT Manesar | IMT Manesar | ₹6,000 / sq ft |
| Affordable group housing | Manesar tehsil | ₹5,500 / sq ft |
| EWS flats | Manesar and Harsaru | ₹3,500 / sq ft |
New Gurgaon and Manesar: residential plots (per sq yd)
| Locality / project | Area | Circle rate |
|---|---|---|
| Sector 79 | New Gurgaon (Manesar tehsil) | ₹95,000 / sq yd |
| Sectors 77 and 81 | SPR, New Gurgaon (Manesar tehsil) | ₹90,500 / sq yd |
| Sector 76 | SPR (Manesar tehsil) | ₹86,600 / sq yd |
| Sector 36A | Dwarka Expressway (Manesar tehsil) | ₹83,500 / sq yd |
| Sectors 78 and 83 | New Gurgaon (Manesar tehsil) | ₹79,600 / sq yd |
| Sectors 85 and 86 | New Gurgaon (Manesar tehsil) | ₹78,300 / sq yd |
| Sector 84 | New Gurgaon (Manesar tehsil) | ₹72,100 / sq yd |
| Sectors 80 and 82 | New Gurgaon (Manesar tehsil) | ₹69,300 / sq yd |
| Sectors 88B, 89B, 90 to 95, 95A, 95B, 99A | New Gurgaon (Harsaru sub-tehsil) | ₹68,250 / sq yd |
| Sectors 88, 88A, 89, 89A | New Gurgaon (Harsaru sub-tehsil) | ₹65,208 / sq yd |
| Sector 87 | New Gurgaon (Manesar tehsil) | ₹62,700 / sq yd |
| Sector 90 | New Gurgaon (Manesar tehsil) | ₹53,300 / sq yd |
| IMT Manesar, Sector 1 (residential) | IMT Manesar | ₹48,800 / sq yd |
New Gurgaon and Manesar: commercial and industrial
| Locality / project | Area | Circle rate |
|---|---|---|
| SCO / SCF retail, Sectors 84, 88 to 95, 36A | New Gurgaon (Harsaru sub-tehsil) | ₹10,000 / sq ft |
| Office / IT space, Sectors 84, 88 to 95, 36A | New Gurgaon (Harsaru sub-tehsil) | ₹7,000 / sq ft |
| IMT Manesar commercial plot | IMT Manesar | ₹39,500 / sq yd |
| IMT Manesar industrial plot | IMT Manesar | ₹38,000 / sq yd |
Source: Gurugram district collector rates 2026-27 (tehsils Gurugram, Wazirabad, Badshahpur and Manesar, and Harsaru sub-tehsil), in force from 1 April 2026. New Gurgaon and Manesar figures are from the final lists signed by the Deputy Commissioner-cum-Registrar, Gurugram. The official list has many more entries and separate commercial and agricultural rates — confirm the exact entry on the District Gurugram website or with the sub-registrar.
What circle rates mean for buyers
The circle rate (collector rate) is the minimum value at which property can be registered. Stamp duty is charged on the higher of your deal value and the circle value, so the circle rate sets the floor.
In prime areas the market price is well above the circle rate, so duty is paid on the deal value. On Dwarka Expressway and in New Gurgaon the gap is smaller, so the circle rate can decide what you pay. Rates are revised every year, and the 2026-27 list raised many residential rates sharply.
FAQ
Questions buyers ask
It varies by area. In 2026-27, group housing in Sectors 1 to 43 is ₹11,550 per sq ft, flats in Sectors 104 to 115 on Dwarka Expressway are ₹7,700 per sq ft, and top Golf Course Road luxury towers are over ₹43,000 per sq ft.
Developer flats are ₹7,700 per sq ft in most of Sectors 76 to 87, ₹7,000 in Sectors 88 to 95, ₹8,300 in Sector 90 and ₹8,500 in Sector 36A. Residential plots range from ₹48,800 per sq yd (IMT Manesar) to ₹95,000 (Sector 79).
Usually every year, effective 1 April, after objections are invited on the proposed list.
You can buy below it, but stamp duty is charged on the circle value, and buyer and seller may face income-tax questions if the gap is large.
The rate per sq ft multiplied by the area recorded in the deed, as the list specifies. For plots it is the rate per sq yd times the plot size; construction on a plot may be valued separately.
Buyer tools

